Aggron
Pokedex data
| National № | 306 |
|---|---|
| Type | steel rock |
| Species | Iron Armor |
| Height | 6'11'' (2.11m) |
| Weight | 793.7 lbs (360.0 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 110 | |
| Defense | 180 | |
| Sp. Atk | 60 | |
| Sp. Def | 60 | |
| Speed | 50 | |
| Total | 530 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal25%
fire100%
water200%
electric100%
grass100%
ice50%
fighting400%
poison0%
ground400%
flying25%
psychic50%
bug50%
rock50%
ghost50%
dragon50%
dark50%
steel100%
Pokedex descriptions
| Ruby | AGGRON claims an entire mountain as its own territory. It mercilessly beats up anything that violates its environment. This POKéMON vigilantly patrols its territory at all times. |
|---|---|
| Sapphire | AGGRON is surprisingly protective of its environment. If its mountain is ravaged by a landslide or a fire, this POKéMON will haul topsoil to the area, plant trees, and beautifully restore its own territory. |
| Emerald | Its iron horns grow longer a little at a time. They are used to determine the AGGRON's age. The gouges in its armor are worn with pride as mementos from battles. |
| FireRed | It claims a large mountain as its sole territory. It mercilessly thrashes those that violate its space. |
| LeafGreen | It claims a large mountain as its sole territory. It mercilessly thrashes those that violate its space. |
| Diamond | While seeking iron for food, it digs tunnels by breaking through bedrock with its steel horns. |
| Pearl | While seeking iron for food, it digs tunnels by breaking through bedrock with its steel horns. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Aggron
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Harden | normal | - | - | |
| 01 | Headbutt | normal | 70 | 100 | |
| 01 | Mud-Slap | ground | 20 | 100 | |
| 01 | Tackle | normal | 35 | 95 | |
| 04 | Harden | normal | - | - | |
| 08 | Mud-Slap | ground | 20 | 100 | |
| 11 | Headbutt | normal | 70 | 100 | |
| 15 | Metal Claw | steel | 50 | 95 | |
| 18 | Iron Defense | steel | - | - | |
| 22 | Roar | normal | - | 100 | |
| 25 | Take Down | normal | 90 | 85 | |
| 29 | Iron Head | steel | 80 | 100 | |
| 34 | Protect | normal | - | - | |
| 40 | Metal Sound | steel | - | 85 | |
| 48 | Iron Tail | steel | 100 | 75 | |
| 57 | Double-Edge | normal | 120 | 100 | |
| 65 | Metal Burst | steel | - | 100 |
HMs learned by Aggron
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 08 | Rock Climb | normal | 90 | 85 |