Beedrill
Pokedex data
| National № | 015 |
|---|---|
| Type | bug poison |
| Species | Poison Bee |
| Height | 3'3'' (0.99m) |
| Weight | 65 lbs (29.5 kg) |
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 80 | |
| Defense | 40 | |
| Sp. Atk | 45 | |
| Sp. Def | 80 | |
| Speed | 75 | |
| Total | 385 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire200%
water100%
electric100%
grass25%
ice100%
fighting25%
poison50%
ground100%
flying200%
psychic200%
bug50%
rock200%
ghost100%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Red/Blue | Flies at high speed and attacks using its large venomous stingers on its forelegs and tail. |
|---|---|
| Yellow | It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly. |
| Gold | It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
| Silver | It has three poison barbs. The barb on its tail secretes the most powerful poison. |
| Crystal | It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food. |
| Ruby | BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm. |
| Sapphire | BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm. |
| Emerald | A BEEDRILL is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm. |
| FireRed | May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear. |
| LeafGreen | It flies at high speed and attacks using the large venomous stingers on its forelegs and tail. |
| Diamond | Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
| Pearl | Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Beedrill
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Fury Attack | normal | 15 | 85 | |
| 10 | Fury Attack | normal | 15 | 85 | |
| 13 | Focus Energy | normal | - | - | |
| 16 | Twineedle | bug | 25 | 100 | |
| 19 | Rage | normal | 20 | 100 | |
| 22 | Pursuit | dark | 40 | 100 | |
| 25 | Toxic Spikes | poison | - | - | |
| 28 | Pin Missile | bug | 14 | 85 | |
| 31 | Agility | psychic | - | - | |
| 34 | Assurance | dark | 50 | 100 | |
| 37 | Poison Jab | poison | 80 | 100 | |
| 40 | Endeavor | normal | - | 100 |
HMs learned by Beedrill
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 05 | Defog | flying | - | - | |
| 06 | Rock Smash | fighting | 40 | 100 |
TMs learned by Beedrill
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 19 | Giga Drain | grass | 60 | 100 | |
| 21 | Frustration | normal | - | 100 | |
| 22 | Solarbeam | grass | 120 | 100 | |
| 27 | Return | normal | - | 100 | |
| 31 | Brick Break | fighting | 75 | 100 | |
| 32 | Double Team | normal | - | - | |
| 36 | Sludge Bomb | poison | 90 | 100 | |
| 40 | Aerial Ace | flying | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 51 | Roost | flying | - | - | |
| 54 | False Swipe | normal | 40 | 100 | |
| 58 | Endure | normal | - | - | |
| 62 | Silver Wind | bug | 60 | 100 | |
| 66 | Payback | dark | 50 | 100 | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 70 | Flash | normal | - | 100 | |
| 75 | Swords Dance | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 81 | X-Scissor | bug | 80 | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 84 | Poison Jab | poison | 80 | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 89 | U-turn | bug | 70 | 100 | |
| 90 | Substitute | normal | - | - |