Castform
Pokedex data
| National № | 351 |
|---|---|
| Species | Weather |
| Height | 0'12'' (0.30m) |
| Weight | 1.8 lbs (0.8 kg) |
Pokedex descriptions
| Ruby | CASTFORM's appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body. |
|---|---|
| Sapphire | CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON's feelings change with the weather. |
| Emerald | It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure. |
| FireRed | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
| LeafGreen | It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
| Diamond | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| Pearl | Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
Diamond/Pearl sprites
(normal)
(shiny)
(normal)
(shiny)
(normal)
(shiny)
(normal)
(shiny)
Evolution chain
- Castform does not evolve.
Normal form
Base stats
| Type | normal | |
|---|---|---|
| HP | 70 | |
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 70 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 420 | |
Type defenses
This chart shows how this pokemon fares against moves of each type.
Moves learned by Normal form
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Tackle | normal | 35 | 95 | |
| 10 | Ember | fire | 40 | 100 | |
| 10 | Powder Snow | ice | 40 | 100 | |
| 10 | Water Gun | water | 40 | 100 | |
| 20 | Hail | ice | - | - | |
| 20 | Rain Dance | water | - | - | |
| 20 | Sunny Day | fire | - | - | |
| 30 | Weather Ball | normal | 50 | 100 |
HMs learned by Normal form
The Normal form does not learn any HM moves (or they are the same as other forms).
TMs learned by Normal form
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 22 | Solarbeam | grass | 120 | 100 | |
| 24 | Thunderbolt | electric | 95 | 100 | |
| 25 | Thunder | electric | 120 | 70 | |
| 27 | Return | normal | - | 100 | |
| 30 | Shadow Ball | ghost | 80 | 100 | |
| 32 | Double Team | normal | - | - | |
| 34 | Shock Wave | electric | 60 | ∞ | |
| 35 | Flamethrower | fire | 95 | 100 | |
| 37 | Sandstorm | rock | - | - | |
| 38 | Fire Blast | fire | 120 | 85 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 53 | Energy Ball | grass | 80 | 100 | |
| 58 | Endure | normal | - | - | |
| 70 | Flash | normal | - | 100 | |
| 72 | Avalanche | ice | 60 | 100 | |
| 73 | Thunder Wave | electric | - | 100 | |
| 77 | Psych Up | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |
Sunny form
Base stats
| Type | fire | |
|---|---|---|
| HP | 70 | |
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 70 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 420 | |
Type defenses
This chart shows how this pokemon fares against moves of each type.
Moves learned by Sunny form
The Sunny form does not learn any moves (or they are the same as other forms).
HMs learned by Sunny form
The Sunny form does not learn any HM moves (or they are the same as other forms).
TMs learned by Sunny form
The Sunny form does not learn any TM moves (or they are the same as other forms).
Raining form
Base stats
| Type | water | |
|---|---|---|
| HP | 70 | |
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 70 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 420 | |
Type defenses
This chart shows how this pokemon fares against moves of each type.
Moves learned by Raining form
The Raining form does not learn any moves (or they are the same as other forms).
HMs learned by Raining form
The Raining form does not learn any HM moves (or they are the same as other forms).
TMs learned by Raining form
The Raining form does not learn any TM moves (or they are the same as other forms).
Hailing form
Base stats
| Type | ice | |
|---|---|---|
| HP | 70 | |
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 70 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 420 | |
Type defenses
This chart shows how this pokemon fares against moves of each type.
Moves learned by Hailing form
The Hailing form does not learn any moves (or they are the same as other forms).
HMs learned by Hailing form
The Hailing form does not learn any HM moves (or they are the same as other forms).
TMs learned by Hailing form
The Hailing form does not learn any TM moves (or they are the same as other forms).