Ditto
Pokedex data
| National № | 132 |
|---|---|
| Type | normal |
| Species | Transform |
| Height | 0'12'' (0.30m) |
| Weight | 8.8 lbs (4.0 kg) |
Base stats
| HP | 48 | |
|---|---|---|
| Attack | 48 | |
| Defense | 48 | |
| Sp. Atk | 48 | |
| Sp. Def | 48 | |
| Speed | 48 | |
| Total | 288 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting200%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock100%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Red/Blue | Capable of copying an enemy's genetic code to instantly transform itself into a duplicate of the enemy. |
|---|---|
| Yellow | When it spots an enemy, its body transfigures into an almost perfect copy of its opponent. |
| Gold | It can transform into anything. When it sleeps, it changes into a stone to avoid being attacked. |
| Silver | Its transformation ability is perfect. However, if made to laugh, it can't maintain its disguise. |
| Crystal | When it encounters another DITTO, it will move faster than normal to duplicate that opponent exactly. |
| Ruby | DITTO rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itself into something by relying on its memory, this POKéMON manages to get details wrong. |
| Sapphire | DITTO rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itself into something by relying on its memory, this POKéMON manages to get details wrong. |
| Emerald | A DITTO rearranges its cell structure to transform itself. However, if it tries to change based on its memory, it will get details wrong. |
| FireRed | It can freely recombine its own cellular structure to transform into other life-forms. |
| LeafGreen | Capable of copying an opponent's genetic code to instantly transform itself into a duplicate of the enemy. |
| Diamond | It has the ability to reconstitute its entire cellular structure to transform into whatever it sees. |
| Pearl | It has the ability to reconstitute its entire cellular structure to transform into whatever it sees. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
- Ditto does not evolve.
Moves learned by Ditto
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Transform | normal | - | - |
HMs learned by Ditto
Ditto does not learn any HM moves.
TMs learned by Ditto
Ditto does not learn any TM moves.