Froslass
Pokedex data
| National № | 478 |
|---|---|
| Type | ice ghost |
| Species | Snow Land |
| Height | 4'3'' (1.30m) |
| Weight | 58.6 lbs (26.6 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 80 | |
| Defense | 70 | |
| Sp. Atk | 80 | |
| Sp. Def | 70 | |
| Speed | 110 | |
| Total | 480 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal0%
fire200%
water100%
electric100%
grass100%
ice50%
fighting0%
poison50%
ground100%
flying100%
psychic100%
bug50%
rock200%
ghost200%
dragon100%
dark200%
steel200%
Pokedex descriptions
| Diamond | It freezes foes with an icy breath nearly -60 degrees F. What seems to be its body is actually hollow. |
|---|---|
| Pearl | It freezes foes with an icy breath nearly -60 degrees F. What seems to be its body is actually hollow. |
Diamond/Pearl sprites
ICON
FEMALE
(normal)
(normal)
FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Froslass
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Astonish | ghost | 30 | 100 | |
| 01 | Powder Snow | ice | 40 | 100 | |
| 01 | Leer | normal | - | 100 | |
| 01 | Double Team | normal | - | - | |
| 04 | Double Team | normal | - | - | |
| 10 | Astonish | ghost | 30 | 100 | |
| 13 | Icy Wind | ice | 55 | 95 | |
| 19 | Confuse Ray | ghost | - | 100 | |
| 22 | Ominous Wind | ghost | 60 | 100 | |
| 28 | Wake-up Slap | fighting | 60 | 100 | |
| 31 | Captivate | normal | - | 100 | |
| 37 | Ice Shard | ice | 40 | 100 | |
| 40 | Hail | ice | - | - | |
| 51 | Blizzard | ice | 120 | 70 | |
| 59 | Destiny Bond | ghost | - | - |
HMs learned by Froslass
Froslass does not learn any HM moves.