Furret
Pokedex data
| National № | 162 |
|---|---|
| Type | normal |
| Species | Long Body |
| Height | 5'11'' (1.80m) |
| Weight | 71.7 lbs (32.5 kg) |
Base stats
| HP | 85 | |
|---|---|---|
| Attack | 76 | |
| Defense | 64 | |
| Sp. Atk | 45 | |
| Sp. Def | 55 | |
| Speed | 90 | |
| Total | 415 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting200%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock100%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Gold | It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter. |
|---|---|
| Silver | There is no telling where the tail begins. Despite its short legs, it is quick at hunting RATTATA. |
| Crystal | It lives in narrow burrows that fit its slim body. The deeper the nests go, the more maze-like they become. |
| Ruby | FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet. |
| Sapphire | FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKéMON is very nimble and fleet. |
| Emerald | A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet. |
| FireRed | There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA. |
| LeafGreen | It makes a nest to suit its long and skinny body. The nest is impossible for other POKéMON to enter. |
| Diamond | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
| Pearl | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Furret
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Quick Attack | normal | 40 | 100 | |
| 01 | Defense Curl | normal | - | - | |
| 01 | Scratch | normal | 40 | 100 | |
| 01 | Foresight | normal | - | - | |
| 04 | Defense Curl | normal | - | - | |
| 07 | Quick Attack | normal | 40 | 100 | |
| 13 | Fury Swipes | normal | 18 | 80 | |
| 17 | Helping Hand | normal | - | - | |
| 21 | Follow Me | normal | - | - | |
| 28 | Slam | normal | 80 | 75 | |
| 32 | Rest | psychic | - | - | |
| 36 | Sucker Punch | dark | 80 | 100 | |
| 42 | Amnesia | psychic | - | - | |
| 46 | Baton Pass | normal | - | - | |
| 50 | Me First | normal | - | - | |
| 56 | Hyper Voice | normal | 90 | 100 |
HMs learned by Furret
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 |