Hoothoot
Pokedex data
| National № | 163 |
|---|---|
| Sinnoh № | 106 |
| Type | normal flying |
| Species | Owl |
| Height | 2'4'' (0.71m) |
| Weight | 46.7 lbs (21.2 kg) |
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 30 | |
| Defense | 30 | |
| Sp. Atk | 36 | |
| Sp. Def | 56 | |
| Speed | 50 | |
| Total | 262 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric200%
grass50%
ice200%
fighting100%
poison100%
ground0%
flying100%
psychic100%
bug50%
rock200%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Gold | It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
|---|---|
| Silver | It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
| Crystal | It begins to hoot at the same time every day. Some trainers use them in place of clocks. |
| Ruby | HOOTHOOT has an internal organ that senses and tracks the earth's rotation. Using this special organ, this POKéMON begins hooting at precisely the same time every day. |
| Sapphire | HOOTHOOT has an internal organ that senses and tracks the earth's rotation. Using this special organ, this POKéMON begins hooting at precisely the same time every day. |
| Emerald | It has an internal organ that senses the earth's rotation. Using this special organ, a HOOTHOOT begins hooting at precisely the same time every day. |
| FireRed | It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
| LeafGreen | It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
| Diamond | It always stands on one foot. Even when attacked, it does not brace itself using both feet. |
| Pearl | It switches its standing foot so quickly, it can't be seen. It cries at the same time every day. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Hoothoot
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Growl | normal | - | 100 | |
| 05 | Foresight | normal | - | - | |
| 09 | Hypnosis | psychic | - | 70 | |
| 13 | Peck | flying | 35 | 100 | |
| 17 | Reflect | psychic | - | - | |
| 21 | Confusion | psychic | 50 | 100 | |
| 25 | Take Down | normal | 90 | 85 | |
| 29 | Air Slash | flying | 75 | 95 | |
| 33 | Zen Headbutt | psychic | 80 | 90 | |
| 37 | Extrasensory | psychic | 80 | 100 | |
| 41 | Psycho Shift | psychic | - | 90 | |
| 45 | Roost | flying | - | - | |
| 49 | Dream Eater | psychic | 100 | 100 |
HMs learned by Hoothoot
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 02 | Fly | flying | 90 | 95 | |
| 05 | Defog | flying | - | - |
TMs learned by Hoothoot
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 27 | Return | normal | - | 100 | |
| 29 | Psychic | psychic | 90 | 100 | |
| 30 | Shadow Ball | ghost | 80 | 100 | |
| 32 | Double Team | normal | - | - | |
| 33 | Reflect | psychic | - | - | |
| 40 | Aerial Ace | flying | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 47 | Steel Wing | steel | 70 | 90 | |
| 51 | Roost | flying | - | - | |
| 58 | Endure | normal | - | - | |
| 62 | Silver Wind | bug | 60 | 100 | |
| 67 | Recycle | normal | - | - | |
| 77 | Psych Up | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 85 | Dream Eater | psychic | 100 | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 88 | Pluck | flying | 60 | 100 | |
| 90 | Substitute | normal | - | - |