Lanturn
Pokedex data
| National № | 171 |
|---|---|
| Type | water electric |
| Species | Light |
| Height | 3'11'' (1.19m) |
| Weight | 49.6 lbs (22.5 kg) |
Base stats
| HP | 125 | |
|---|---|---|
| Attack | 58 | |
| Defense | 58 | |
| Sp. Atk | 76 | |
| Sp. Def | 76 | |
| Speed | 67 | |
| Total | 460 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire50%
water50%
electric100%
grass200%
ice50%
fighting100%
poison100%
ground200%
flying50%
psychic100%
bug100%
rock100%
ghost100%
dragon100%
dark100%
steel25%
Pokedex descriptions
| Gold | The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles. |
|---|---|
| Silver | It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp. |
| Crystal | This POKéMON uses the bright part of its body, which changed from a dorsal fin, to lure prey. |
| Ruby | LANTURN is nicknamed "the deep-sea star" for its illuminated antenna. This POKéMON produces light by causing a chemical reaction between bacteria and its bodily fluids inside the antenna. |
| Sapphire | LANTURN is known to emit light. If you peer down into the dark sea from a ship at night, you can sometimes see this POKéMON's light rising from the depths where it swims. It gives the sea an appearance of a starlit night. |
| Emerald | The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This POKéMON illuminates the inky darkness of deep seas. |
| FireRed | It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp. |
| LeafGreen | The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles. |
| Diamond | LANTURN's light can shine up from great depths. It is nicknamed "The Deep-Sea Star." |
| Pearl | LANTURN's light can shine up from great depths. It is nicknamed "The Deep-Sea Star." |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Lanturn
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Bubble | water | 20 | 100 | |
| 01 | Thunder Wave | electric | - | 100 | |
| 01 | Supersonic | normal | - | 55 | |
| 06 | Thunder Wave | electric | - | 100 | |
| 09 | Flail | normal | - | 100 | |
| 12 | Water Gun | water | 40 | 100 | |
| 17 | Confuse Ray | ghost | - | 100 | |
| 20 | Spark | electric | 65 | 100 | |
| 23 | Take Down | normal | 90 | 85 | |
| 27 | Swallow | normal | - | - | |
| 27 | Spit Up | normal | - | 100 | |
| 27 | Stockpile | normal | - | - | |
| 30 | Bubblebeam | water | 65 | 100 | |
| 35 | Signal Beam | bug | 75 | 100 | |
| 40 | Discharge | electric | 80 | 100 | |
| 47 | Aqua Ring | water | - | - | |
| 52 | Hydro Pump | water | 120 | 80 | |
| 57 | Charge | electric | - | - |
HMs learned by Lanturn
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 07 | Waterfall | water | 80 | 100 |
TMs learned by Lanturn
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 24 | Thunderbolt | electric | 95 | 100 | |
| 25 | Thunder | electric | 120 | 70 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 34 | Shock Wave | electric | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 55 | Brine | water | 65 | 100 | |
| 57 | Charge Beam | electric | 50 | 90 | |
| 58 | Endure | normal | - | - | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 70 | Flash | normal | - | 100 | |
| 73 | Thunder Wave | electric | - | 100 | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |