Linoone
Pokedex data
| National № | 264 |
|---|---|
| Type | normal |
| Species | Rushing |
| Height | 1'8'' (0.51m) |
| Weight | 71.7 lbs (32.5 kg) |
Base stats
| HP | 78 | |
|---|---|---|
| Attack | 70 | |
| Defense | 61 | |
| Sp. Atk | 50 | |
| Sp. Def | 61 | |
| Speed | 100 | |
| Total | 420 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting200%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock100%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Ruby | LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads. |
|---|---|
| Sapphire | When hunting, LINOONE will make a beeline straight for the prey at a full run. While this POKéMON is capable of topping 60 mph, it has to come to a screeching halt before it can turn. |
| Emerald | It is exceedingly fast if it only has to run in a straight line. When it spots pond-dwelling prey underwater, it quickly leaps in and catches it with its sharp claws. |
| FireRed | When running in a straight line, it can top 60 miles per hour. However, it has a tough time with curved roads. |
| LeafGreen | When running in a straight line, it can top 60 miles per hour. However, it has a tough time with curved roads. |
| Diamond | It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails. |
| Pearl | It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Linoone
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Tail Whip | normal | - | 100 | |
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Switcheroo | dark | - | 100 | |
| 01 | Growl | normal | - | 100 | |
| 01 | Headbutt | normal | 70 | 100 | |
| 05 | Tail Whip | normal | - | 100 | |
| 09 | Headbutt | normal | 70 | 100 | |
| 13 | Sand-attack | ground | - | 100 | |
| 17 | Odor Sleuth | normal | - | - | |
| 23 | Mud Sport | ground | - | - | |
| 29 | Fury Swipes | normal | 18 | 80 | |
| 35 | Covet | normal | 40 | 100 | |
| 41 | Slash | normal | 70 | 100 | |
| 47 | Rest | psychic | - | - | |
| 53 | Belly Drum | normal | - | - | |
| 59 | Fling | dark | - | 100 |
HMs learned by Linoone
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 |
TMs learned by Linoone
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 05 | Roar | normal | - | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 23 | Iron Tail | steel | 100 | 75 | |
| 24 | Thunderbolt | electric | 95 | 100 | |
| 25 | Thunder | electric | 120 | 70 | |
| 27 | Return | normal | - | 100 | |
| 28 | Dig | ground | 80 | 100 | |
| 30 | Shadow Ball | ghost | 80 | 100 | |
| 32 | Double Team | normal | - | - | |
| 34 | Shock Wave | electric | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 56 | Fling | dark | - | 100 | |
| 57 | Charge Beam | electric | 50 | 90 | |
| 58 | Endure | normal | - | - | |
| 65 | Shadow Claw | ghost | 70 | 100 | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 73 | Thunder Wave | electric | - | 100 | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 86 | Grass Knot | grass | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |