Marshtomp
Pokedex data
| National № | 259 |
|---|---|
| Type | water ground |
| Species | Mud Fish |
| Height | 2'4'' (0.71m) |
| Weight | 61.7 lbs (28.0 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 85 | |
| Defense | 70 | |
| Sp. Atk | 60 | |
| Sp. Def | 70 | |
| Speed | 50 | |
| Total | 405 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire50%
water100%
electric0%
grass400%
ice100%
fighting100%
poison50%
ground100%
flying100%
psychic100%
bug100%
rock50%
ghost100%
dragon100%
dark100%
steel50%
Pokedex descriptions
| Ruby | The surface of MARSHTOMP's body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low. |
|---|---|
| Sapphire | MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON's hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. |
| Emerald | Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud. |
| FireRed | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. |
| LeafGreen | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. |
| Diamond | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| Pearl | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Marshtomp
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Mud-Slap | ground | 20 | 100 | |
| 01 | Water Gun | water | 40 | 100 | |
| 01 | Growl | normal | - | 100 | |
| 01 | Tackle | normal | 35 | 95 | |
| 06 | Mud-Slap | ground | 20 | 100 | |
| 10 | Water Gun | water | 40 | 100 | |
| 15 | Bide | normal | - | - | |
| 16 | Mud Shot | ground | 55 | 95 | |
| 20 | Foresight | normal | - | - | |
| 25 | Mud Bomb | ground | 65 | 85 | |
| 31 | Take Down | normal | 90 | 85 | |
| 37 | Muddy Water | water | 95 | 85 | |
| 42 | Protect | normal | - | - | |
| 46 | Earthquake | ground | 100 | 100 | |
| 53 | Endeavor | normal | - | 100 |
HMs learned by Marshtomp
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 07 | Waterfall | water | 80 | 100 |
TMs learned by Marshtomp
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 23 | Iron Tail | steel | 100 | 75 | |
| 26 | Earthquake | ground | 100 | 100 | |
| 27 | Return | normal | - | 100 | |
| 28 | Dig | ground | 80 | 100 | |
| 31 | Brick Break | fighting | 75 | 100 | |
| 32 | Double Team | normal | - | - | |
| 39 | Rock Tomb | rock | 50 | 80 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 56 | Fling | dark | - | 100 | |
| 58 | Endure | normal | - | - | |
| 76 | Stealth Rock | rock | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 80 | Rock Slide | rock | 75 | 90 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |