Pelipper
Pokedex data
| National № | 279 |
|---|---|
| Sinnoh № | 120 |
| Type | water flying |
| Species | Water Bird |
| Height | 3'11'' (1.19m) |
| Weight | 61.7 lbs (28.0 kg) |
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 50 | |
| Defense | 100 | |
| Sp. Atk | 85 | |
| Sp. Def | 70 | |
| Speed | 65 | |
| Total | 430 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire50%
water50%
electric400%
grass100%
ice100%
fighting50%
poison100%
ground0%
flying100%
psychic100%
bug50%
rock200%
ghost100%
dragon100%
dark100%
steel50%
Pokedex descriptions
| Ruby | PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea. |
|---|---|
| Sapphire | PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. |
| Emerald | It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. |
| FireRed | It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. |
| LeafGreen | It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. |
| Diamond | It dips its large bill in the sea, then scoops up numerous prey along with water. |
| Pearl | It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Pelipper
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Water Gun | water | 40 | 100 | |
| 01 | Growl | normal | - | 100 | |
| 01 | Wing Attack | flying | 60 | 100 | |
| 01 | Water Sport | water | - | - | |
| 06 | Supersonic | normal | - | 55 | |
| 11 | Wing Attack | flying | 60 | 100 | |
| 16 | Mist | ice | - | - | |
| 19 | Water Pulse | water | 60 | 100 | |
| 24 | Payback | dark | 50 | 100 | |
| 25 | Protect | normal | - | - | |
| 31 | Roost | flying | - | - | |
| 38 | Swallow | normal | - | - | |
| 38 | Stockpile | normal | - | - | |
| 38 | Spit Up | normal | - | 100 | |
| 43 | Fling | dark | - | 100 | |
| 50 | Tailwind | flying | - | - | |
| 57 | Hydro Pump | water | 120 | 80 |
HMs learned by Pelipper
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 02 | Fly | flying | 90 | 95 | |
| 03 | Surf | water | 95 | 100 | |
| 05 | Defog | flying | - | - |
TMs learned by Pelipper
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 34 | Shock Wave | electric | 60 | ∞ | |
| 40 | Aerial Ace | flying | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 47 | Steel Wing | steel | 70 | 90 | |
| 51 | Roost | flying | - | - | |
| 55 | Brine | water | 65 | 100 | |
| 56 | Fling | dark | - | 100 | |
| 58 | Endure | normal | - | - | |
| 66 | Payback | dark | 50 | 100 | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 88 | Pluck | flying | 60 | 100 | |
| 89 | U-turn | bug | 70 | 100 | |
| 90 | Substitute | normal | - | - |