Phanpy
Pokedex data
| National № | 231 |
|---|---|
| Type | ground |
| Species | Long Nose |
| Height | 1'8'' (0.51m) |
| Weight | 73.9 lbs (33.5 kg) |
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 60 | |
| Defense | 60 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 40 | |
| Total | 330 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water200%
electric0%
grass200%
ice200%
fighting100%
poison50%
ground100%
flying100%
psychic100%
bug100%
rock50%
ghost100%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Gold | It swings its long snout around playfully, but because it is so strong, that can be dangerous. |
|---|---|
| Silver | As a sign of affection, it bumps with its snout. However, it is so strong, it may send you flying. |
| Crystal | During the deserted morning hours, it comes ashore where it deftly uses its trunk to take a shower. |
| Ruby | For its nest, PHANPY digs a vertical pit in the ground at the edge of a river. It marks the area around its nest with its trunk to let the others know that the area has been claimed. |
| Sapphire | PHANPY uses its long nose to shower itself. When others gather around, they thoroughly douse each other with water. These POKéMON can be seen drying their soaking-wet bodies at the edge of water. |
| Emerald | PHANPY's big ears serve as broad fans. When it becomes hot, it flaps the ears busily to cool down. Even the young are very strong. |
| FireRed | As a sign of affection, it bumps with its snout. However, it is so strong, it may send you flying. |
| LeafGreen | It swings its long snout around playfully, but because it is so strong, this can be dangerous. |
| Diamond | It is strong despite its compact size. It can easily pick up and carry an adult human on its back. |
| Pearl | It is strong despite its compact size. It can easily pick up and carry an adult human on its back. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Phanpy
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Growl | normal | - | 100 | |
| 01 | Defense Curl | normal | - | - | |
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Odor Sleuth | normal | - | - | |
| 06 | Flail | normal | - | 100 | |
| 10 | Take Down | normal | 90 | 85 | |
| 15 | Rollout | rock | 30 | 90 | |
| 19 | Natural Gift | normal | - | 100 | |
| 24 | Slam | normal | 80 | 75 | |
| 28 | Endure | normal | - | - | |
| 33 | Charm | normal | - | 100 | |
| 37 | Last Resort | normal | 130 | 100 | |
| 42 | Double-Edge | normal | 120 | 100 |
HMs learned by Phanpy
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 |
TMs learned by Phanpy
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 05 | Roar | normal | - | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 17 | Protect | normal | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 23 | Iron Tail | steel | 100 | 75 | |
| 26 | Earthquake | ground | 100 | 100 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 37 | Sandstorm | rock | - | - | |
| 39 | Rock Tomb | rock | 50 | 80 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 58 | Endure | normal | - | - | |
| 76 | Stealth Rock | rock | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 80 | Rock Slide | rock | 75 | 90 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |