Porygon-Z
Pokedex data
| National № | 474 |
|---|---|
| Type | normal |
| Species | Virtual |
| Height | 2'11'' (0.89m) |
| Weight | 75 lbs (34.0 kg) |
Base stats
| HP | 85 | |
|---|---|---|
| Attack | 80 | |
| Defense | 70 | |
| Sp. Atk | 135 | |
| Sp. Def | 75 | |
| Speed | 90 | |
| Total | 535 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting200%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock100%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Diamond | Additional software was installed to make it a better Pokémon. It began acting oddly, however. |
|---|---|
| Pearl | Additional software was installed to make it a better Pokémon. It began acting oddly, however. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
→
(trade holding Up-Grade)
(trade holding Up-Grade)
→
(trade holding Dubious Disc)
(trade holding Dubious Disc)
Moves learned by Porygon-Z
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Conversion | normal | - | - | |
| 01 | Conversion2 | normal | - | - | |
| 01 | Trick Room | psychic | - | - | |
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Nasty Plot | dark | - | - | |
| 07 | Psybeam | psychic | 65 | 100 | |
| 12 | Agility | psychic | - | - | |
| 18 | Recover | normal | - | - | |
| 23 | Magnet Rise | steel | - | - | |
| 29 | Signal Beam | bug | 75 | 100 | |
| 34 | Embargo | dark | - | 100 | |
| 40 | Discharge | electric | 80 | 100 | |
| 45 | Lock-on | normal | - | - | |
| 51 | Tri Attack | normal | 80 | 100 | |
| 56 | Magic Coat | psychic | - | - | |
| 62 | Zap Cannon | electric | 120 | 50 | |
| 67 | Hyper Beam | normal | 150 | 90 |
HMs learned by Porygon-Z
Porygon-Z does not learn any HM moves.