Rhyperior
Pokedex data
| National № | 464 |
|---|---|
| Type | ground rock |
| Species | Drill |
| Height | 7'10'' (2.39m) |
| Weight | 623.5 lbs (282.8 kg) |
Base stats
| HP | 115 | |
|---|---|---|
| Attack | 140 | |
| Defense | 130 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 40 | |
| Total | 535 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal50%
fire50%
water400%
electric0%
grass400%
ice200%
fighting200%
poison25%
ground200%
flying50%
psychic100%
bug100%
rock50%
ghost100%
dragon100%
dark100%
steel200%
Pokedex descriptions
| Diamond | It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times. |
|---|---|
| Pearl | It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times. |
Diamond/Pearl sprites
ICON
FEMALE
(normal)
(normal)
MALE
(normal)
(normal)
FEMALE
(shiny)
(shiny)
MALE
(shiny)
(shiny)
Evolution chain
→
(Level 42)
(Level 42)
→
(trade holding Protector)
(trade holding Protector)
Moves learned by Rhyperior
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Fury Attack | normal | 15 | 85 | |
| 01 | Tail Whip | normal | - | 100 | |
| 01 | Horn Attack | normal | 65 | 100 | |
| 01 | Stomp | normal | 65 | 100 | |
| 01 | Poison Jab | poison | 80 | 100 | |
| 09 | Stomp | normal | 65 | 100 | |
| 13 | Fury Attack | normal | 15 | 85 | |
| 21 | Scary Face | normal | - | 90 | |
| 25 | Rock Blast | rock | 25 | 80 | |
| 33 | Take Down | normal | 90 | 85 | |
| 37 | Horn Drill | normal | - | 30 | |
| 42 | Hammer Arm | fighting | 100 | 90 | |
| 45 | Stone Edge | rock | 100 | 80 | |
| 49 | Earthquake | ground | 100 | 100 | |
| 57 | Megahorn | bug | 120 | 85 | |
| 61 | Rock Wrecker | rock | 150 | 90 |
HMs learned by Rhyperior
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 08 | Rock Climb | normal | 90 | 85 |