Sceptile
Pokedex data
| National № | 254 |
|---|---|
| Type | grass |
| Species | Forest |
| Height | 5'7'' (1.70m) |
| Weight | 115.1 lbs (52.2 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 85 | |
| Defense | 65 | |
| Sp. Atk | 105 | |
| Sp. Def | 85 | |
| Speed | 120 | |
| Total | 530 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire200%
water50%
electric50%
grass50%
ice200%
fighting100%
poison200%
ground50%
flying200%
psychic100%
bug200%
rock100%
ghost100%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Ruby | The leaves growing on SCEPTILE's body are very sharp edged. This POKéMON is very agile - it leaps all over the branches of trees and jumps on its foe from above or behind. |
|---|---|
| Sapphire | SCEPTILE has seeds growing on its back. They are said to be bursting with nutrients that revitalize trees. This POKéMON raises the trees in a forest with loving care. |
| Emerald | In the jungle, its power is without equal. This POKéMON carefully grows trees and plants. It regulates its body temperature by basking in sunlight. |
| FireRed | The leaves on its forelegs are as sharp as swords. It agilely leaps about the branches of trees to strike. |
| LeafGreen | The leaves on its forelegs are as sharp as swords. It agilely leaps about the branches of trees to strike. |
| Diamond | The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat. |
| Pearl | The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Sceptile
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Absorb | grass | 20 | 100 | |
| 01 | Quick Attack | normal | 40 | 100 | |
| 01 | Pound | normal | 40 | 100 | |
| 01 | Night Slash | dark | 70 | 100 | |
| 01 | Leer | normal | - | 100 | |
| 06 | Absorb | grass | 20 | 100 | |
| 11 | Quick Attack | normal | 40 | 100 | |
| 16 | X-Scissor | bug | 80 | 100 | |
| 17 | Pursuit | dark | 40 | 100 | |
| 23 | Screech | normal | - | 85 | |
| 29 | Leaf Blade | grass | 90 | 100 | |
| 35 | Agility | psychic | - | - | |
| 43 | Slam | normal | 80 | 75 | |
| 51 | Detect | fighting | - | - | |
| 59 | False Swipe | normal | 40 | 100 | |
| 67 | Leaf Storm | grass | 140 | 90 |
HMs learned by Sceptile
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 08 | Rock Climb | normal | 90 | 85 |