Scizor
Pokedex data
| National № | 212 |
|---|---|
| Type | bug steel |
| Species | Pincer |
| Height | 5'11'' (1.80m) |
| Weight | 260.1 lbs (118.0 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 130 | |
| Defense | 100 | |
| Sp. Atk | 55 | |
| Sp. Def | 80 | |
| Speed | 65 | |
| Total | 500 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal50%
fire400%
water100%
electric100%
grass25%
ice50%
fighting100%
poison0%
ground100%
flying100%
psychic50%
bug50%
rock100%
ghost50%
dragon50%
dark50%
steel50%
Pokedex descriptions
| Gold | It swings its eyepatterned pincers up to scare its foes. This makes it look like it has three heads. |
|---|---|
| Silver | Its wings are not used for flying. They are flapped at high speed to adjust its body temperature. |
| Crystal | This POKéMON's pincers, which contain steel, can crush any hard object it gets a hold of into bits. |
| Ruby | SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This POKéMON flaps its wings to regulate its body temperature. |
| Sapphire | SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This POKéMON flaps its wings to regulate its body temperature. |
| Emerald | A SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature. |
| FireRed | Its wings are not used for flying. They are flapped at high speed to adjust its body temperature. |
| LeafGreen | It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads. |
| Diamond | It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. |
| Pearl | It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers. |
Diamond/Pearl sprites
ICON
FEMALE
(normal)
(normal)
MALE
(normal)
(normal)
FEMALE
(shiny)
(shiny)
MALE
(shiny)
(shiny)
Evolution chain
Moves learned by Scizor
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Quick Attack | normal | 40 | 100 | |
| 01 | Leer | normal | - | 100 | |
| 05 | Focus Energy | normal | - | - | |
| 09 | Pursuit | dark | 40 | 100 | |
| 13 | False Swipe | normal | 40 | 100 | |
| 17 | Agility | psychic | - | - | |
| 21 | Metal Claw | steel | 50 | 95 | |
| 25 | Fury Cutter | bug | 10 | 95 | |
| 29 | Slash | normal | 70 | 100 | |
| 33 | Razor Wind | normal | 80 | 100 | |
| 37 | Iron Defense | steel | - | - | |
| 41 | X-Scissor | bug | 80 | 100 | |
| 45 | Night Slash | dark | 70 | 100 | |
| 49 | Double Hit | normal | 35 | 90 | |
| 53 | Iron Head | steel | 80 | 100 | |
| 57 | Swords Dance | normal | - | - |
HMs learned by Scizor
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 04 | Strength | normal | 80 | 100 | |
| 05 | Defog | flying | - | - | |
| 06 | Rock Smash | fighting | 40 | 100 |
TMs learned by Scizor
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 27 | Return | normal | - | 100 | |
| 31 | Brick Break | fighting | 75 | 100 | |
| 32 | Double Team | normal | - | - | |
| 37 | Sandstorm | rock | - | - | |
| 40 | Aerial Ace | flying | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 47 | Steel Wing | steel | 70 | 90 | |
| 51 | Roost | flying | - | - | |
| 54 | False Swipe | normal | 40 | 100 | |
| 56 | Fling | dark | - | 100 | |
| 58 | Endure | normal | - | - | |
| 62 | Silver Wind | bug | 60 | 100 | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 75 | Swords Dance | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 81 | X-Scissor | bug | 80 | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 89 | U-turn | bug | 70 | 100 | |
| 90 | Substitute | normal | - | - | |
| 91 | Flash Cannon | steel | 80 | 100 |