Snubbull
Pokedex data
| National № | 209 |
|---|---|
| Type | normal |
| Species | Fairy |
| Height | 1'12'' (0.61m) |
| Weight | 17.2 lbs (7.8 kg) |
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 50 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 30 | |
| Total | 300 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting200%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock100%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Gold | Although it looks frightening, it is actually kind and affectionate. It is very popular among women. |
|---|---|
| Silver | It has an active, playful nature. Many women like to frolic with it because of its affectionate ways. |
| Crystal | In truth, it is a cowardly POKéMON. It growls eagerly in order to hide its fear from its opponent. |
| Ruby | By baring its fangs and making a scary face, SNUBBULL sends smaller POKéMON scurrying away in terror. However, this POKéMON seems a little sad at making its foes flee. |
| Sapphire | By baring its fangs and making a scary face, SNUBBULL sends smaller POKéMON scurrying away in terror. However, this POKéMON seems a little sad at making its foes flee. |
| Emerald | By baring its fangs and making a scary face, it sends smaller POKéMON scurrying in terror. The SNUBBULL does seem a little sad at making its foes flee. |
| FireRed | It has an active, playful nature. Many women like to frolic with it because of its affectionate ways. |
| LeafGreen | Although it looks frightening, it is actually kind and affectionate. It is very popular among women. |
| Diamond | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. |
| Pearl | Small Pokémon flee from its scary face. It is, however, considered by women to be cute. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Snubbull
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Thunder Fang | electric | 65 | 95 | |
| 01 | Charm | normal | - | 100 | |
| 01 | Tail Whip | normal | - | 100 | |
| 01 | Fire Fang | fire | 65 | 95 | |
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Ice Fang | ice | 65 | 95 | |
| 01 | Scary Face | normal | - | 90 | |
| 07 | Bite | dark | 60 | 100 | |
| 13 | Lick | ghost | 20 | 100 | |
| 19 | Headbutt | normal | 70 | 100 | |
| 25 | Roar | normal | - | 100 | |
| 31 | Rage | normal | 20 | 100 | |
| 37 | Take Down | normal | 90 | 85 | |
| 43 | Payback | dark | 50 | 100 | |
| 49 | Crunch | dark | 80 | 100 |
HMs learned by Snubbull
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 |