Spheal
Pokedex data
| National № | 363 |
|---|---|
| Type | ice water |
| Species | Clap |
| Height | 2'7'' (0.79m) |
| Weight | 87.1 lbs (39.5 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 40 | |
| Defense | 50 | |
| Sp. Atk | 55 | |
| Sp. Def | 50 | |
| Speed | 25 | |
| Total | 290 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water50%
electric200%
grass200%
ice25%
fighting200%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock200%
ghost100%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Ruby | SPHEAL is much faster rolling than walking to get around. When groups of this POKéMON eat, they all clap at once to show their pleasure. Because of this, their mealtimes are noisy. |
|---|---|
| Sapphire | SPHEAL always travels by rolling around on its ball-like body. When the season for ice floes arrives, this POKéMON can be seen rolling about on ice and crossing the sea. |
| Emerald | It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea. |
| FireRed | Its body is covered in fluffy fur. The fur keeps it from feeling cold while it is rolling on ice. |
| LeafGreen | Its body is covered in fluffy fur. The fur keeps it from feeling cold while it is rolling on ice. |
| Diamond | It rolls across ice floes to reach shore because its body is poorly shaped for swimming. |
| Pearl | It rolls across ice floes to reach shore because its body is poorly shaped for swimming. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Spheal
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Water Gun | water | 40 | 100 | |
| 01 | Powder Snow | ice | 40 | 100 | |
| 01 | Defense Curl | normal | - | - | |
| 01 | Growl | normal | - | 100 | |
| 07 | Encore | normal | - | 100 | |
| 13 | Ice Ball | ice | 30 | 90 | |
| 19 | Body Slam | normal | 85 | 100 | |
| 25 | Aurora Beam | ice | 65 | 100 | |
| 31 | Hail | ice | - | - | |
| 37 | Rest | psychic | - | - | |
| 37 | Snore | normal | 40 | 100 | |
| 43 | Blizzard | ice | 120 | 70 | |
| 49 | Sheer Cold | ice | - | 30 |
HMs learned by Spheal
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 07 | Waterfall | water | 80 | 100 |
TMs learned by Spheal
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 23 | Iron Tail | steel | 100 | 75 | |
| 26 | Earthquake | ground | 100 | 100 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 39 | Rock Tomb | rock | 50 | 80 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 55 | Brine | water | 65 | 100 | |
| 58 | Endure | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 80 | Rock Slide | rock | 75 | 90 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |