Raikou
Pokedex data
| National № | 243 |
|---|---|
| Type | electric |
| Species | Thunder |
| Height | 6'3'' (1.91m) |
| Weight | 392.4 lbs (178.0 kg) |
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 85 | |
| Defense | 75 | |
| Sp. Atk | 115 | |
| Sp. Def | 100 | |
| Speed | 115 | |
| Total | 580 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric50%
grass100%
ice100%
fighting100%
poison100%
ground200%
flying50%
psychic100%
bug100%
rock100%
ghost100%
dragon100%
dark100%
steel50%
Pokedex descriptions
| Gold | The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning. |
|---|---|
| Silver | A POKéMON that races across the land while barking a cry that sounds like crashing thunder. |
| Crystal | This rough POKéMON stores energy inside its body, then sweeps across the land, shooting off electricity. |
| Ruby | RAIKOU embodies the speed of lightning. The roars of this POKéMON send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down. |
| Sapphire | RAIKOU embodies the speed of lightning. The roars of this POKéMON send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down. |
| Emerald | RAIKOU embodies the speed of lightning. Its roars send shock waves shuddering through the air and ground as if lightning bolts were crashing down. |
| FireRed | This POKéMON races across the land while barking a cry that sounds like crashing thunder. |
| LeafGreen | The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning. |
| Diamond | It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back. |
| Pearl | It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
- Raikou does not evolve.
Moves learned by Raikou
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Bite | dark | 60 | 100 | |
| 01 | Leer | normal | - | 100 | |
| 08 | Thundershock | electric | 40 | 100 | |
| 15 | Roar | normal | - | 100 | |
| 22 | Quick Attack | normal | 40 | 100 | |
| 29 | Spark | electric | 65 | 100 | |
| 36 | Reflect | psychic | - | - | |
| 43 | Crunch | dark | 80 | 100 | |
| 50 | Thunder Fang | electric | 65 | 95 | |
| 57 | Discharge | electric | 80 | 100 | |
| 64 | Extrasensory | psychic | 80 | 100 | |
| 71 | Thunder | electric | 120 | 70 | |
| 78 | Calm Mind | psychic | - | - |
HMs learned by Raikou
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 08 | Rock Climb | normal | 90 | 85 |
TMs learned by Raikou
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 04 | Calm Mind | psychic | - | - | |
| 05 | Roar | normal | - | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 16 | Light Screen | psychic | - | - | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 23 | Iron Tail | steel | 100 | 75 | |
| 24 | Thunderbolt | electric | 95 | 100 | |
| 25 | Thunder | electric | 120 | 70 | |
| 27 | Return | normal | - | 100 | |
| 28 | Dig | ground | 80 | 100 | |
| 30 | Shadow Ball | ghost | 80 | 100 | |
| 32 | Double Team | normal | - | - | |
| 33 | Reflect | psychic | - | - | |
| 34 | Shock Wave | electric | 60 | ∞ | |
| 37 | Sandstorm | rock | - | - | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 57 | Charge Beam | electric | 50 | 90 | |
| 58 | Endure | normal | - | - | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 70 | Flash | normal | - | 100 | |
| 73 | Thunder Wave | electric | - | 100 | |
| 77 | Psych Up | normal | - | - | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |