Hariyama
Pokedex data
| National № | 297 |
|---|---|
| Type | fighting |
| Species | Arm Thrust |
| Height | 7'7'' (2.31m) |
| Weight | 559.5 lbs (253.8 kg) |
Base stats
| HP | 144 | |
|---|---|---|
| Attack | 120 | |
| Defense | 60 | |
| Sp. Atk | 40 | |
| Sp. Def | 60 | |
| Speed | 50 | |
| Total | 474 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting100%
poison100%
ground100%
flying200%
psychic200%
bug50%
rock50%
ghost100%
dragon100%
dark50%
steel100%
Pokedex descriptions
| Ruby | HARIYAMA practices its straight-arm slaps in any number of locations. One hit of this POKéMON's powerful, openhanded, straight-arm punches could snap a telephone pole in two. |
|---|---|
| Sapphire | HARIYAMA's thick body may appear fat, but it is actually a hunk of solid muscle. If this POKéMON bears down and tightens all its muscles, its body becomes as hard as a rock. |
| Emerald | It has the habit of challenging others without hesitation to tests of strength. It's been known to stand on train tracks and stop trains using forearm thrusts. |
| FireRed | It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch. |
| LeafGreen | It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch. |
| Diamond | It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts. |
| Pearl | It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Hariyama
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Arm Thrust | fighting | 15 | 100 | |
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Sand-attack | ground | - | 100 | |
| 01 | Focus Energy | normal | - | - | |
| 01 | Brine | water | 65 | 100 | |
| 04 | Sand-attack | ground | - | 100 | |
| 07 | Arm Thrust | fighting | 15 | 100 | |
| 10 | Vital Throw | fighting | 70 | ∞ | |
| 13 | Fake Out | normal | 40 | 100 | |
| 16 | Whirlwind | normal | - | 100 | |
| 19 | Knock Off | dark | 20 | 100 | |
| 22 | Smellingsalt | normal | 60 | 100 | |
| 27 | Belly Drum | normal | - | - | |
| 32 | Force Palm | fighting | 60 | 100 | |
| 37 | Seismic Toss | fighting | - | 100 | |
| 42 | Wake-up Slap | fighting | 60 | 100 | |
| 47 | Endure | normal | - | - | |
| 52 | Close Combat | fighting | 120 | 100 | |
| 57 | Reversal | fighting | - | 100 |
HMs learned by Hariyama
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 08 | Rock Climb | normal | 90 | 85 |
TMs learned by Hariyama
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Focus Punch | fighting | 150 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 08 | Bulk Up | fighting | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 26 | Earthquake | ground | 100 | 100 | |
| 27 | Return | normal | - | 100 | |
| 28 | Dig | ground | 80 | 100 | |
| 31 | Brick Break | fighting | 75 | 100 | |
| 32 | Double Team | normal | - | - | |
| 39 | Rock Tomb | rock | 50 | 80 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 52 | Focus Blast | fighting | 120 | 70 | |
| 55 | Brine | water | 65 | 100 | |
| 56 | Fling | dark | - | 100 | |
| 58 | Endure | normal | - | - | |
| 66 | Payback | dark | 50 | 100 | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 71 | Stone Edge | rock | 100 | 80 | |
| 78 | Captivate | normal | - | 100 | |
| 80 | Rock Slide | rock | 75 | 90 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 84 | Poison Jab | poison | 80 | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |