Mantine
Pokedex data
| National № | 226 |
|---|---|
| Sinnoh № | 141 |
| Type | water flying |
| Species | Kite |
| Height | 6'11'' (2.11m) |
| Weight | 485 lbs (220.0 kg) |
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 40 | |
| Defense | 70 | |
| Sp. Atk | 80 | |
| Sp. Def | 140 | |
| Speed | 70 | |
| Total | 465 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire50%
water50%
electric400%
grass100%
ice100%
fighting50%
poison100%
ground0%
flying100%
psychic100%
bug50%
rock200%
ghost100%
dragon100%
dark100%
steel50%
Pokedex descriptions
| Gold | As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers. |
|---|---|
| Silver | Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed. |
| Crystal | It swims along freely, eating things that swim into its mouth. Its whole body is very coarse. |
| Ruby | On sunny days, schools of MANTINE can be seen elegantly leaping over the sea's waves. This POKéMON is not bothered by the REMORAID that hitches rides. |
| Sapphire | On sunny days, schools of MANTINE can be seen elegantly leaping over the sea's waves. This POKéMON is not bothered by the REMORAID that hitches rides. |
| Emerald | On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides. |
| FireRed | Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed. |
| LeafGreen | As it majestically swims, it doesn't care if REMORAID attach to it to scavenge for its leftovers. |
| Diamond | When the waves are calm, one may encounter a swarm of MANTINE swimming as if they are in flight. |
| Pearl | It swims elegantly, mindless of REMORAID hitching on to its broad fins. It has a docile nature. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Mantine
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Psybeam | psychic | 65 | 100 | |
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Bubble | water | 20 | 100 | |
| 01 | Bubblebeam | water | 65 | 100 | |
| 01 | Signal Beam | bug | 75 | 100 | |
| 01 | Bullet Seed | grass | 10 | 100 | |
| 01 | Supersonic | normal | - | 55 | |
| 04 | Supersonic | normal | - | 55 | |
| 10 | Bubblebeam | water | 65 | 100 | |
| 13 | Headbutt | normal | 70 | 100 | |
| 19 | Agility | psychic | - | - | |
| 22 | Wing Attack | flying | 60 | 100 | |
| 28 | Water Pulse | water | 60 | 100 | |
| 31 | Take Down | normal | 90 | 85 | |
| 37 | Confuse Ray | ghost | - | 100 | |
| 40 | Bounce | flying | 85 | 85 | |
| 46 | Aqua Ring | water | - | - | |
| 49 | Hydro Pump | water | 120 | 80 |
HMs learned by Mantine
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 05 | Defog | flying | - | - | |
| 07 | Waterfall | water | 80 | 100 |
TMs learned by Mantine
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 09 | Bullet Seed | grass | 10 | 100 | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 15 | Hyper Beam | normal | 150 | 90 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 26 | Earthquake | ground | 100 | 100 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 39 | Rock Tomb | rock | 50 | 80 | |
| 40 | Aerial Ace | flying | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 55 | Brine | water | 65 | 100 | |
| 58 | Endure | normal | - | - | |
| 68 | Giga Impact | normal | 150 | 90 | |
| 78 | Captivate | normal | - | 100 | |
| 80 | Rock Slide | rock | 75 | 90 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |