Marill
Pokedex data
| National № | 183 |
|---|---|
| Sinnoh № | 125 |
| Type | water |
| Species | Aqua Mouse |
| Height | 1'4'' (0.41m) |
| Weight | 18.7 lbs (8.5 kg) |
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 20 | |
| Defense | 50 | |
| Sp. Atk | 20 | |
| Sp. Def | 50 | |
| Speed | 40 | |
| Total | 250 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire50%
water50%
electric200%
grass200%
ice50%
fighting100%
poison100%
ground100%
flying100%
psychic100%
bug100%
rock100%
ghost100%
dragon100%
dark100%
steel50%
Pokedex descriptions
| Gold | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
|---|---|
| Silver | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
| Crystal | The fur on its body naturally repels water. It can stay dry, even when it plays in the water. |
| Ruby | MARILL's oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water's surface, it's a sure indication that this POKéMON is diving beneath the water to feed on aquatic plants. |
| Sapphire | When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This POKéMON's tail is flexible and configured to stretch. |
| Emerald | Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water's resistance. |
| FireRed | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
| LeafGreen | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
| Diamond | Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms. |
| Pearl | The tip of its tail is filled with oil that is lighter than water, so it acts as a float. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Marill
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Tackle | normal | 35 | 95 | |
| 02 | Defense Curl | normal | - | - | |
| 07 | Tail Whip | normal | - | 100 | |
| 10 | Water Gun | water | 40 | 100 | |
| 15 | Rollout | rock | 30 | 90 | |
| 18 | Bubblebeam | water | 65 | 100 | |
| 23 | Aqua Ring | water | - | - | |
| 27 | Double-Edge | normal | 120 | 100 | |
| 32 | Rain Dance | water | - | - | |
| 37 | Aqua Tail | water | 90 | 90 | |
| 42 | Hydro Pump | water | 120 | 80 |
HMs learned by Marill
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 | |
| 07 | Waterfall | water | 80 | 100 |
TMs learned by Marill
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Focus Punch | fighting | 150 | 100 | |
| 03 | Water Pulse | water | 60 | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 23 | Iron Tail | steel | 100 | 75 | |
| 27 | Return | normal | - | 100 | |
| 28 | Dig | ground | 80 | 100 | |
| 31 | Brick Break | fighting | 75 | 100 | |
| 32 | Double Team | normal | - | - | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 56 | Fling | dark | - | 100 | |
| 58 | Endure | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 86 | Grass Knot | grass | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |