Mime Jr.
Pokedex data
| National № | 439 |
|---|---|
| Sinnoh № | 094 |
| Type | psychic |
| Species | Mime |
| Height | 1'12'' (0.61m) |
| Weight | 28.7 lbs (13.0 kg) |
Base stats
| HP | 20 | |
|---|---|---|
| Attack | 25 | |
| Defense | 45 | |
| Sp. Atk | 70 | |
| Sp. Def | 90 | |
| Speed | 60 | |
| Total | 310 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric100%
grass100%
ice100%
fighting50%
poison100%
ground100%
flying100%
psychic50%
bug200%
rock100%
ghost200%
dragon100%
dark200%
steel100%
Pokedex descriptions
| Diamond | It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon. |
|---|---|
| Pearl | It likes places where people gather. It mimics foes to confuse them, then makes its getaway. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Mime Jr.
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Barrier | psychic | - | - | |
| 01 | Tickle | normal | - | 100 | |
| 01 | Confusion | psychic | 50 | 100 | |
| 04 | Copycat | normal | - | - | |
| 08 | Meditate | psychic | - | - | |
| 11 | Encore | normal | - | 100 | |
| 15 | Doubleslap | normal | 15 | 85 | |
| 18 | Mimic | normal | - | - | |
| 22 | Light Screen | psychic | - | - | |
| 22 | Reflect | psychic | - | - | |
| 25 | Psybeam | psychic | 65 | 100 | |
| 29 | Substitute | normal | - | - | |
| 32 | Recycle | normal | - | - | |
| 36 | Trick | psychic | - | 100 | |
| 39 | Psychic | psychic | 90 | 100 | |
| 43 | Role Play | psychic | - | - | |
| 46 | Baton Pass | normal | - | - | |
| 50 | Safeguard | normal | - | - |
HMs learned by Mime Jr.
Mime Jr. does not learn any HM moves.