Spearow
Pokedex data
| National № | 021 |
|---|---|
| Type | normal flying |
| Species | Tiny Bird |
| Height | 0'12'' (0.30m) |
| Weight | 4.4 lbs (2.0 kg) |
Base stats
| HP | 40 | |
|---|---|---|
| Attack | 60 | |
| Defense | 30 | |
| Sp. Atk | 31 | |
| Sp. Def | 31 | |
| Speed | 70 | |
| Total | 262 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire100%
water100%
electric200%
grass50%
ice200%
fighting100%
poison100%
ground0%
flying100%
psychic100%
bug50%
rock200%
ghost0%
dragon100%
dark100%
steel100%
Pokedex descriptions
| Red/Blue | Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne. |
|---|---|
| Yellow | Inept at flying high. However, it can fly around very fast to protect its territory. |
| Gold | It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak. |
| Silver | Very protective of its territory, it flaps its short wings busily to dart around at high speed. |
| Crystal | To protect its territory, it flies around ceaselessly, making high-pitched cries. |
| Ruby | SPEAROW has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger. |
| Sapphire | SPEAROW has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger. |
| Emerald | Its loud cry can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger. |
| FireRed | It busily flits around here and there. Even if it is frail, it can be a tough foe that uses MIRROR MOVE. |
| LeafGreen | Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne. |
| Diamond | It flaps its small wings busily to fly. Using its beak, it searches in grass for prey. |
| Pearl | It flaps its small wings busily to fly. Using its beak, it searches in grass for prey. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Spearow
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Growl | normal | - | 100 | |
| 01 | Peck | flying | 35 | 100 | |
| 05 | Leer | normal | - | 100 | |
| 09 | Fury Attack | normal | 15 | 85 | |
| 13 | Pursuit | dark | 40 | 100 | |
| 17 | Aerial Ace | flying | 60 | ∞ | |
| 21 | Mirror Move | flying | - | - | |
| 25 | Agility | psychic | - | - | |
| 29 | Assurance | dark | 50 | 100 | |
| 33 | Roost | flying | - | - | |
| 37 | Drill Peck | flying | 80 | 100 |
HMs learned by Spearow
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 02 | Fly | flying | 90 | 95 | |
| 05 | Defog | flying | - | - |
TMs learned by Spearow
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 06 | Toxic | poison | - | 85 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 40 | Aerial Ace | flying | 60 | ∞ | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 46 | Thief | dark | 40 | 100 | |
| 47 | Steel Wing | steel | 70 | 90 | |
| 51 | Roost | flying | - | - | |
| 58 | Endure | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 88 | Pluck | flying | 60 | 100 | |
| 89 | U-turn | bug | 70 | 100 | |
| 90 | Substitute | normal | - | - |