Slowpoke
Pokedex data
| National № | 079 |
|---|---|
| Type | water psychic |
| Species | Dopey |
| Height | 3'11'' (1.19m) |
| Weight | 79.4 lbs (36.0 kg) |
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 65 | |
| Defense | 65 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 15 | |
| Total | 315 |
Type defenses
This chart shows how this pokemon fares against moves of each type.
normal100%
fire50%
water50%
electric200%
grass200%
ice50%
fighting50%
poison100%
ground100%
flying100%
psychic50%
bug200%
rock100%
ghost200%
dragon100%
dark200%
steel50%
Pokedex descriptions
| Red/Blue | Incredibly slow and dopey. It takes 5 seconds for it to feel pain when under attack. |
|---|---|
| Yellow | Incredibly slow and sluggish. It is quite content to loll about without worrying about the time. |
| Gold | It lazes vacantly near water. If something bites its tail, it won't even notice for a whole day. |
| Silver | A sweet sap leaks from its tail's tip. Although not nutritious, the tail is pleasant to chew on. |
| Crystal | It is always so absent-minded that it won't react, even if its flavorful tail is bitten. |
| Ruby | SLOWPOKE uses its tail to catch prey by dipping it in water at the side of a river. However, this POKéMON often forgets what it's doing and often spends entire days just loafing at water's edge. |
| Sapphire | SLOWPOKE uses its tail to catch prey by dipping it in water at the side of a river. However, this POKéMON often forgets what it's doing and often spends entire days just loafing at water's edge. |
| Emerald | It catches prey by dipping its tail in water at the side of a river. But it often forgets what it is doing and spends entire days just loafing at water's edge. |
| FireRed | It is always vacantly lost in thought, but no one knows what it is thinking about. It is good at fishing with its tail. |
| LeafGreen | Incredibly slow and dopey. It takes five seconds for it to feel pain when under attack. |
| Diamond | Although slow, it is skilled at fishing with its tail. It does not feel pain if its tail is bitten. |
| Pearl | Although slow, it is skilled at fishing with its tail. It does not feel pain if its tail is bitten. |
Diamond/Pearl sprites
ICON
MALE/FEMALE
(normal)
(normal)
MALE/FEMALE
(shiny)
(shiny)
Evolution chain
Moves learned by Slowpoke
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Curse | ??? | - | - | |
| 01 | Yawn | normal | - | - | |
| 06 | Growl | normal | - | 100 | |
| 11 | Water Gun | water | 40 | 100 | |
| 15 | Confusion | psychic | 50 | 100 | |
| 20 | Disable | normal | - | 80 | |
| 25 | Headbutt | normal | 70 | 100 | |
| 29 | Water Pulse | water | 60 | 100 | |
| 34 | Zen Headbutt | psychic | 80 | 90 | |
| 39 | Slack Off | normal | - | - | |
| 43 | Amnesia | psychic | - | - | |
| 48 | Psychic | psychic | 90 | 100 | |
| 53 | Rain Dance | water | - | - | |
| 57 | Psych Up | normal | - | - |
HMs learned by Slowpoke
| HM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 03 | Surf | water | 95 | 100 | |
| 04 | Strength | normal | 80 | 100 |